16M+ B2B leads and 55M+ companies, 1.2M+ in Spain alone. Filter by 40+ criteria and materialize them into a table ready to enrich and reach out. First-party data, no scrapers, refreshed every week.
| # | Name | Role | Company | Location | LinkedIn URL |
|---|---|---|---|---|---|
| 1 | Marta Ruiz | Head of Sales | Telefónica | Madrid | linkedin.com/in/mruiz… |
| 2 | Javier Mas | VP Sales | Glovo | Barcelona | linkedin.com/in/jmas… |
| 3 | Lucía Ferrer | CMO | Cabify | Madrid | linkedin.com/in/lferrer… |
| 4 | Pablo Gil | Head of Growth | Idealista | Madrid | linkedin.com/in/pgil… |
| 5 | Daniel Soler | Head of Marketing | Red Points | Barcelona | linkedin.com/in/dsoler… |
| 6 | Andrés Lillo | VP Marketing | Factorial | Barcelona | linkedin.com/in/alillo… |
| 7 | Elena Pardo | CEO | Holded | Barcelona | linkedin.com/in/epardo… |
| 8 | Hugo Bravo | Head of Sales | Landbot | Barcelona | linkedin.com/in/hbravo… |
| 9 | Sergio Ibáñez | VP Sales | TravelPerk | Barcelona | linkedin.com/in/sibanez… |
| 10 | Natalia Cruz | Head of Growth | Jobandtalent | Madrid | linkedin.com/in/ncruz… |
| 11 | Marcos Gil | CPO | Seedtag | Madrid | linkedin.com/in/mgil… |
| 12 | Pablo Herrera | VP Product | Fever | Madrid | linkedin.com/in/pherrera… |
| 13 | Diego Marín | VP Engineering | Devo | Madrid | linkedin.com/in/dmarin… |
| 14 | Ana Belmonte | CMO | Genially | Córdoba | linkedin.com/in/abelmonte… |
| 15 | Marina Soto | VP Marketing | Signaturit | Barcelona | linkedin.com/in/msoto… |
| 16 | Álvaro Nieto | CEO | Mr Jeff | Valencia | linkedin.com/in/anieto… |
| 17 | Guillermo Mas | VP Product | Lifeder | Sevilla | linkedin.com/in/gmas… |
| 18 | Rocío Vega | Head of Marketing | Geoblink | Madrid | linkedin.com/in/rvega… |
| 19 | Silvia Romero | CMO | Cabify | Madrid | linkedin.com/in/sromero… |
| 20 | Óscar Bravo | VP Sales | Glovo | A Coruña | linkedin.com/in/obravo… |
| 21 | Eva Santos | Marketing Manager | Reclamador | Madrid | linkedin.com/in/esantos… |
| 22 | Manuel Prieto | VP Engineering | Carto | Madrid | linkedin.com/in/mprieto… |
| 23 | Alicia Vera | Head of Sales | Red Points | Barcelona | linkedin.com/in/avera… |
| 24 | Marta León | CMO | Glovo | Barcelona | linkedin.com/in/mleon… |
| 25 | Pablo Sanz | VP Sales | Factorial | Madrid | linkedin.com/in/psanz… |
| 26 | Sergio Ramos | Sales Director | Jobandtalent | Zaragoza | linkedin.com/in/sramos… |
| 27 | Antonio Vela | VP Marketing | TravelPerk | Valencia | linkedin.com/in/avela… |




Cross 40+ criteria and preview instantly.
Up to 25,000 leads in a table, in one click.
Verified email and mobile, ready to export.
From our own database, not third-party scrapers. Every contact is verified and refreshed every 7 days.
Yes. We run a 7-day refresh cycle: 94% of emails and 71% of mobiles are verified.
Yes. It's B2B data handled in line with GDPR and Spanish data protection law.
Up to 25,000 leads per table. You can create as many tables as you need, depending on your plan.
Yes: export to CSV, HubSpot, Salesforce, or send the leads straight to a LinkedIn sequence.
Filter, materialize, and start reaching out, from the first minute.
Try it free →